Model: | XHBQ-D1.5DMTHA ~ XHBQ-D60DMTHA |
Airflow: | 150-6000 m³/h |
Introduction: | ERP 2018 compliant G3+F9 filter Brushless DC motor Crossflow heat exchanger |
Certification: |
Sale!
Eco-Smart HEPA Heat Energy Recovery Ventilators
$3,500.00 $3,200.00
Description
Why Eco-Smart?
Modern buildings are being built tightly to improve energy efficiency. Eco-smart HEPA energy recovery ventilator (ERV) is ideal ventilation solution for energy efficient buildings to reduce ecological footprint and improve human health. The energy can be saved by using DC motors and improving energy efficiency with smart control system, to achieve eco friendly climatic experience.
Main Feature of Eco-Smart HEPA Energy Recovery Ventilators:
- Wide range air volume from 150m3/h to 6000m3/h, 10 speeds control
- High efficiency brush-less DC motor, ERP 2018 compliant
- High efficiency enthalpy heat recovery
- Auto bypass, intelligent controlled by outdoor temperature
- G3+F9 filter, efficiency over 96% to filter the particulate from 2.5µm to 10µm
- Intelligent control system, optional CO2 and humidity control function, external control and BMS control available
- Double filter alarm, timer alarm or different pressure gauge alarm available
- Specifications of Eco-Smart HEPA Energy Recovery Ventilators
Watch the Video of DMTH series energy recovery ventilator
Specification of Eco-Smart HEPA Energy Recovery Ventilators:
Model | Rated Airflow (m3/h) |
External Pressure (Pa) |
Enthalpy Efficiency (%) | Temperature Efficiency (%) |
Noise dB(A) |
Voltage (V) |
Power Input (W) |
N.W. (kg) |
|
Cooling | Heating | ||||||||
XHBQ-D1.5DMTHA | 150 | 70 | 60-65 | 63-70 | 75-80 | 31.5 | 220-240 | 38 | 25 |
XHBQ-D2.5DMTHA | 250 | 90 | 62-71 | 65-73 | 73-81 | 34.5 | 220-240 | 85 | 27 |
XHBQ-D3.5DMTHA | 350 | 140 | 62-70 | 65-73 | 74-82 | 37.5 | 220-240 | 107 | 33 |
XHBQ-D5DMTHA | 500 | 110 | 63-72 | 67-75 | 76-84 | 39 | 220-240 | 140 | 38 |
XHBQ-D6.5DMTHA | 650 | 100 | 60-67 | 65-71 | 74-82 | 41 | 220-240 | 160 | 62 |
XHBQ-D8DMTHA | 800 | 140 | 63-71 | 65-73 | 76-82 | 42 | 220-240 | 188 | 72 |
XHBQ-D10DMTHA | 1000 | 140 | 60-68 | 62-72 | 76-82 | 43 | 220-240 | 312 | 81 |
XHBQ-D13DMTHA | 1300 | 135 | 58-71 | 59-75 | 74-82 | 43 | 220-240 | 405 | 81 |
XHBQ-D15DMTHA | 1500 | 95 | 63-71 | 65-73 | 76-80 | 50 | 220-240 | 700 | 147 |
XHBQ-D20DMTHA | 2000 | 115 | 60-68 | 62-72 | 76-82 | 51.5 | 220-240 | 724 | 167 |
XHBQ-D26DMTHA | 2600 | 115 | 58-66 | 59-75 | 74-82 | 55 | 220-240 | 810 | 190 |
XHBQ-D40DMTHA | 4000 | 230 | 60-68 | 61-71 | 73-81 | 59 | 380-400 | 2140 | 335 |
XHBQ-D50DMTHA | 5000 | 260 | 60-68 | 61-71 | 73-81 | 68 | 380-400 | 2630 | 395 |
XHBQ-D60DMTHA | 6000 | 300 | 60-68 | 61-71 | 73-81 | 70 | 380-400 |
Additional information
Rated Airflow (m3/h) | 150 |
---|
Reviews
There are no reviews yet.