Model: | ERVQ – L300 – 1A1FERVQ – L600 – 1A1F |
Airflow: | 300m³/h ~ 600m³/h |
Introduction: | Floor Standing Type;
Direct blow; Fresh air + Energy recovery + HEPA Purification |
Certification: |
Floor Standing Energy Recovery Ventilators
Description
Video for HOLTOP Eco-Clean Forest Vertical Heat Energy Recovery Ventilator
Main Feature of Vertical Energy Recovery Ventilators
- Triple filtration
- 99% HEPA filtration
- Slight positive indoor pressure
- High efficiency energy recovery rate
- Optional high efficiency fan with DC motors
- Remote control
- Colorful design
- Visual management LCD display
Specifications of Vertical Energy Recovery Ventilators
Model | ERVQ – L300 – 1A1F | ERVQ – L600 – 1A1F |
Airflow (m3/h) | 300 | 600 |
Filtration euiciency (%) | 99 % / HEPA | 99 % / HEPA |
Filtration mode | Pm2.5 purify / Deep purify / Ultra purify | Pm2.5 purify / Deep purify / Ultra purify |
Speed | DC / 8 speed | DC / 8 speed |
Input power (W) | 70 | 125 |
Temperture euiciency (%) | 0.82 | 0.82 |
Noise dB(A) | 25 – 36 | 25 – 36 |
Control | Touch screen panel / Remote control | Touch screen panel / Remote control |
Air quality display | PM2.5 / Temp & R.H | PM2.5 / Temp & R.H |
Operational Mode | Manual / Auto / Timer | Manual / Auto / Timer |
Suitable room size (m2) | 50 – 120 | 100 – 240 |
Dimension (mm) | 560*410*1580 | 560*460*1700 |
Weight (kg) | 55 | 65 |
Reviews
There are no reviews yet.